MCCB 3P 15A SCHNEIDER EASYPACT EZC100F3015
Rp978.041
SKU:
EZC100F3015-BLC
Kategori: Circuit Breaker, Contactor MCB Breaker & Relay, Electrical, MCCB
Tag: Circuit Breaker, mccb
Deskripsi
Spesifikasi
| range of product | EasyPact |
|---|---|
| product or component type | Circuit breaker |
| device short name | Easypact EZC250N |
| circuit breaker name | Easypact EZC250N |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3t |
| network type | DC AC |
| network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| breaking capacity code | N |
| breaking capacity | 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 125 V DC 1P conforming to IEC 60947-2 20 kA Icu at 250 V DC 2P conforming to IEC 60947-2 25 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 125 V DC conforming to IEC 60947-2 10 kA at 250 V DC conforming to IEC 60947-2 25 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category A |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit rating | 100 A at 50 °C |
| protection type | Overload protection Short-circuit protection |
| pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| control type | Toggle |
|---|---|
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| mechanical durability | 10000 cycles |
| electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| connection pitch | 35 mm |
| local signalling | Positive contact indication |
| neutral protection setting | Without protection |
| earth-leakage protection | Without |
| height | 165 mm |
| width | 105 mm |
| depth | 60 mm |
| standards | EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.62 kg |
| Package 1 Height | 11.4 cm |
| Package 1 width | 11.3 cm |
| Package 1 Length | 18.0 cm |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 108 |
| Package 2 Weight | 182.0 kg |
| Package 2 Height | 61.0 cm |
| Package 2 width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 8 |
| Package 3 Weight | 13.45 kg |
| Package 3 Height | 30.0 cm |
| Package 3 width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Warranty | 12 months |
|---|
Produk Terkait
INBOW DUS WEJ5911 WS PANASONIC
Rp3.469
OUTBOW DUS 4101 GRACIO BROCO CREAM
Rp10.674
OUTBOW DUS SCHNEIDER E238 MOUNTING BOX W/O TERM
Rp25.090
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W WHITE
Rp25.689
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W WHITE
Rp17.841
SAKLAR SINGLE HOTEL BROCO GALLEO G163-55S WHITE
Rp23.863
STOP KONTAK ARDE GRACIO BROCO 4154 WITH CP WHITE
Rp27.001
STOP KONTAK TV BROCO GALLEO G183-55S WHITE
Rp48.407
